EBrick-IND
Modular LV Battery System
Description
Notably at Renon Power
- Advanced protection and ventilation for secure indoor operation
- Compact footprint to maximize usable home space
- Designed to fit perfectly with the EBrick residential system
- Modular design for quick and hassle-free setup
- Neat, modern appearance that blends into home interiors
Major Specifications
| 1 Modules | 2 Modules | 3 Modules | 4 Modules | ||||
| Nominal Energy (kWh) | 15.36 | 30.72 | 20.48 | 25.6 | |||
| Nominal Capacity (Ah) | 300 | 300 | 400 | 500 | |||
| Nominal Voltage (V) | 51.2(Cell) | ||||||
| Dimensions – W*D (in) | 26.1*25 | 26.1*25 | 26.1*25 | 26.1*25 | |||
| Dimensions – H (in) | 37.6 | 56.53 | 75.51 | 94.41 | |||
| Weight (lb) | ~363.76 | ~661.39 | ~958 | ~1,256.63 | |||
| Certifications | UL1973, UL9540A, UKCA, IEC 62619, IEC62040, CEI 0-21, UN 38.3, EN-61000, EN-62311 | ||||||
