V5°
- Remote Monitoring and Upgrading
- Higher Charge/ Discharge Rate
- Wider Operation Temperature
- Higher Energy Density
- Greater Scalability
Description
| Battery Model | V5°/V5°α |
|---|---|
| Electrical | |
| Chemistry | LFP |
| Nominal Voltage | 51.2V |
| Voltage Range | 100Ah |
| Nominal Energy | 47.5V~57.6V |
| Recommended Charge/Discharge Current | 75A |
| Max Continuous Charge/Discharge Current | 100A |
| Peak Charge/Discharge Current | 101A~120A (3min);
121A~180A (15sec) |
| General | |
| Connection Options | V5°: PHOENIX M6 Bolt
V5°α: Amphenol SurLok Plus 8.0mm |
| Chemistry | LFP |
| Communication Protocol | CAN/RS485 |
| Dimensions(L x W x H) | 442*530*140mm/17.40*20.87*5.51inch(3.2U) |
| Weight | 44kg/97lbs |
| Ambient Temperature | -10°C~50°C/14°F~122°F |
| Cycle Life* | ≥6000 cycles |
| Warranty | 10 Years |
| Scalability | 16 pcs (81.92kWh) in a group 6 groups (491.52kWh) in a system w/a Hub |
| Mounting Method | Wall / Ground (W/ Optional Battery Tray) |
| Heating Pad (Integrated) | Temperature Rise: 14.4°F/h / 8°C/h |


